| Property Description | PARANAQUE / LAS PINAS / MUNTINLUPA PROPERTY LOCATION | Area SQM |
Posted Price |
| Residential Condominium with parking | Pacific Coast Plaza, Villamar 1st St., Brgy. Tambo, Parañaque City (w/ Parking Slot) | 172.69 | 6,045,000.00 |
| Residential condo unit | Cleveland Tower, Asiaworld, Parañaque, Metro Manila | 360.71 | 16,593,000.00 |
| Land | BF Homes Subd., Brgy. Tungtong, Las Pinas and Brgy. San Dionisio, Parañaque City | 1583 | 7,124,000.00 |
| Residential lot with improvement | Ayala Alabang Vill., Ph. VIII-D, Alabang, Muntinlupa City | 432 | for re-appraisal |
| Residential house & lot | Better Living Subd., Paranaque, M.M. | 240 | 2,022,000.00 |
| Residential lot with one-storey bldg. | Moonwalk Village II, Brgy. Moonwalk, Parañaque City | 240 | 1,808,000.00 |
| Residential lot | Brgy. Merville, Parañaque City. | 9,713 | 38,864,000.00 |
| Residential vacant lot | Sta. Rita Village, Brgy. Palante, Paranaque City | 336 | 1,781,000.00 |
| Comm'l/Res'l w/ 3-storey commercial building |
National Highway, Brgy. Tunasan, Muntinlupa. | 4000 | 66,137,000.00 |
Two adjoining lots with |
Ayala Alabang Village, Muntinlupa & #814 Acacia St., Ayala Alabang, Muntinlupa | 1,624 | 41,690,000.00 |
| Residential vacant lot | Ayala Alabang Village, Muntinlupa City | 1,282 | 28,204,000.00 |
| Residential vacant lot | Ayala Alabang Village, Muntinlupa City | 1,463 | 30,723,000.00 |
| Residential lot w/ two-storey building (with separate utility area) |
Ayala, Alabang Village, Muntinlupa | 1007 | 28,732,000.00 |
| Residential vacant lot | Brgy. Alabang Ilaya, Muntinlupa City | 335 | 3,885,000.00 |
| Residential Cpd improved with a two-storey residential bldg. | B.F. Resort Village, Brgy. Pamplona, Las Piñas City | 112 | 1,689,000.00 |
| Residential lost improved with a 4-storey bldg. | BF Resort Vill., Bgy. Pamplona, Las Piñas City. | 360 | 6,906,000.00 |
| 4 lots improved w/ 2-storey commercial bldg. | BF Resort Viillage, Brgy. Talon Dos, Las Pinas City, MM | 2126 | 30,220,000.00 |
| Residential Lot with 3-Storey Bldg. | Verdant Acres Subd., Brgy. Pamplona Tres, Las Pinas City | 230 | 10,138,000.00 |
| Residential Lot with 2-storey bldg. | Jasmin St., United Paranaque, Brgy. Marcelo, Paranaque | 300 | 2,100,000.00 |
Residential vacant lot |
New Alabang Hills (Alabang 400), Muntinlupa City) | 833 | 6,248,000.00 |
| Residential house & lot | Doña Rosario Bayview Subd., Sucat, Muntinlupa | 341 | 6,978,000.00 for both properties |
| Residential house & lot | Doña Rosario Bayview Subd., Sucat, Muntinlupa | 366 |
